Researching Your Gun
Researching Your Gun
Send us an email with the serial number of your William Evans gun and we will let you know the year of manufacture free of charge. Email our gun room by clicking here.
For a fee of £50 we will send you a colour photocopy of the original entry in our order book and a letter of authentication. This will normally show the date of manufacture, specifications, and the person for whom the gun was originally made.
Due to the time required for research, full gun histories are only conducted out of season. Quick enquiries such as manufacture dates will be replied to by email or telephone.
Gun Build Dates
Note: One ledger covering serial numbers 10,426–13,222 (1912–24) is missing. Records are held at 67A St James’s St, London. Dates indicate approximate production year.
Undated & 1885–1905
| Serial Number | Year |
|---|
| 335 (earliest rec. no.) | Undated |
| 1,361 | 1885 |
| 1,500 | 1886 |
| 1,650 | 1887 |
| 1,800 | 1888 |
| 1,942 | 1889 |
| 2,126 | 1890 |
| 2,202 | 1891 |
| 2,436 | 1892 |
| 2,586 | 1893 |
| 2,719 | 1894 |
| 3,000 | 1895 |
| 3,288 | 1896 |
| 1,911 / 3,490 | 1897 |
| 1,353 / 3,741 | 1898 |
| 1,274 / 4,553 | 1899 |
| 4,837 / 1,731 / 1,767 / 1,805 | 1900 |
| 5,013 / 1,788 | 1901 |
| 5,812 | 1902 |
| 6,116 / 8,078 | 1903 |
| 6,887 / 8,106 / 1,685 / 1,691 | 1904 |
| 7,190 / 8,148 | 1905 |
| 1,442 / 1,482 | Gap |
1906–1920
| Serial Number | Year |
|---|
| 7,499 / 8,150 | 1906 |
| 8,158 | 1907 |
| 8,174 | 1908 |
| 9,546 | 1909 |
| 9,700 | 1910 |
| 10,000 | 1911 |
| 10,458 | 1912 |
| 10,539 | 1913 |
| 10,852 | 1914 |
| 11,000 | 1915 |
| 11,436 | 1916 |
| 11,600 | 1917 |
| 11,779 | 1918 |
| 12,064 | 1919 |
| 12,415 | 1920 |
1921–1940
| Serial Number | Year |
|---|
| 12,607 | 1921 |
| 12,750 | 1922 |
| 12,900 | 1923 |
| 13,271 | 1924 |
| 13,665 | 1925 |
| 14,343 | 1926 |
| 14,980 | 1927 |
| 15,445 | 1928 |
| 15,775 | 1929 |
| 16,190 | 1930 |
| 16,324 | 1931 |
| 16,892 | 1932 |
| 16,959 | 1933 |
| 17,101 | 1934 |
| 17,240 | 1935 |
| 17,320 | 1936 |
| 17,660 | 1937 |
| 17,900 | 1938 |
| 17,935 | 1939 |
| No serial numbers | 1940–41 |
1942–1960
| Serial Number | Year |
|---|
| 17,964 / 17,968 | 1942 |
| No serial numbers | 1944–45 |
| 18,000 | 1946 |
| 18,052 | 1947 |
| 18,056 | 1948 |
| 18,070 | 1949 |
| 18,080 | 1950 |
| 18,090 | 1951 |
| 18,100 | 1952 |
| 18,104 | 1953 |
| 18,120 | 1954 |
| 18,142 | 1955 |
| 18,152 | 1956 |
| 18,164 | 1957 |
| 18,204 | 1958 |
| 18,320 | 1959 |
| 18,347 | 1960 |
1961–1990+
| Serial Number | Year |
|---|
| 18,397 | 1961 |
| 18,425 | 1962 |
| 18,447 | 1963 |
| 18,478 | 1964 |
| 18,479 | 1965 |
| 18,500 | 1966 |
| 18,509 | 1967 |
| 18,531 | 1968 |
| 18,540 | 1969 |
| 18,545 | 1970 |
| 18,550 | 1971 |
| 18,556 | 1972 |
| 18,562 | 1973 |
| 18,573 | 1974 |
| 18,584 | 1975 |
| 18,586 | 1976 |
| 18,588 | 1977 |
| 18,591 | 1978 |
| 18,601 | 1979 |
| 18,602 | 1980 |
| – | 1981 |
| 18,603 | 1982 |
| 18,605 | 1983 |
| 18,607 | 1984 |
| 18,610 | 1985 |
| 18,612 | 1986 |
| 18,621 | 1987 |
| 18,626 | 1988 |
| 20,000 | 1990 |
| New numbers started | – |
Gun History
The dating listed above is based on the earliest serial number at the beginning of each calendar year that can be clearly identified with a date. Most will fall within the first month of the year, but some may be later where records are unclear.
Serial numbers were typically allocated when guns were ordered, often in batches. As a result, the dates shown indicate the approximate production year of the weapon and not necessarily the year of sale (which may have occurred later). For the period covered by the missing ledger, the year indicated may reflect the year of sale rather than production.
Records prior to 1885 are inconsistent; numbers jump and are not always in obvious sequence. The earliest recorded number is 335 (undated). From 1885–88, the numbers can be estimated reasonably clearly, and from 1889 onward they form a more logical sequence. In March 1903 a new numbering book was started which overlapped the existing system for a few years, hence some years show two sequences.
There are no serial numbers recorded for 1940–41 or 1944–45, likely due to wartime circumstances including possible bomb damage and constraints on supply and demand.
Filters
Sort
Your results are currently sorted 'Name (A-Z)'
Your results are currently sorted 'Name (Z-A)'
Your results are currently sorted 'Price (Low to High)'
Your results are currently sorted 'Price (High to Low)'
Your results are currently sorted 'Discount'
Reset sort order
Aww... Snap! Your filter choices don't match any of our products.
Click the Return icon above to undo your last step or try Type to Search again
You may also be interested in…